logo

Diamond & Jewelry Reviews, Advice and Prices for Consumers

  • Compare Products

Loose Diamonds Price Comparison

Diamond Search Results (172,595 results)

(Sorting is available by clicking individual columns)

CaratCutColorClarityTableDepthStoreStore rankingPrice View Diamond
0.25 Very Good F SI1 58% 62.9% 3.9 8 store reviews $311
0.28 Ideal G SI1 64% 62.9% 3.9 8 store reviews $311
0.28 Very Good H SI1 59% 61.5% 3.9 8 store reviews $311
0.28 Good H SI1 63% 63.8% 3.9 8 store reviews $311
0.28 Good H SI1 62% 62.7% 3.9 8 store reviews $311
0.28 Good H SI1 62% 63.4% 3.9 8 store reviews $311
0.28 Ideal H SI1 60% 61.4% 3.9 8 store reviews $311
0.28 Ideal H SI1 60% 59.8% 3.9 8 store reviews $311
0.28 Ideal H SI1 60% 62.1% 3.9 8 store reviews $311
0.28 Good H SI1 61% 63.8% 3.9 8 store reviews $311
0.28 Fair H SI1 64% 61.4% 3.9 8 store reviews $311
0.28 Ideal H SI1 62% 63.0% 3.9 8 store reviews $311
0.28 Ideal H SI1 60% 62.7% 3.9 8 store reviews $311
0.28 Good H SI1 60% 61.9% 3.9 8 store reviews $311
0.28 Very Good H SI1 59% 62.2% 3.9 8 store reviews $311
0.28 Good H SI1 60% 62.6% 3.9 8 store reviews $311
0.26 Fair E SI1 57% 75.2% 3.9 8 store reviews $311
0.24 Very Good E VS1 75% 68.1% 3.9 8 store reviews $313
0.30 Very Good F SI1 57% 60.1% 3.9 8 store reviews $314
0.31 Fair G SI1 60% 68.8% 3.9 8 store reviews $315
0.30 Excellent I VS2 60% 60.6% 4.3 37 store reviews $315
0.33 Excellent H SI2 59% 62.5% 4.3 37 store reviews $315
0.25 Very Good I VS1 56% 62.4% 4.3 37 store reviews $315
0.25 Very Good F VS2 58% 62.9% 4.3 37 store reviews $315
0.25 Excellent J VS2 58% 61.2% 4.3 37 store reviews $315
0.23 Fair H VS2 62% 56.2% 3.9 8 store reviews $317
0.32 Fair H SI2 57% 57.8% 3.9 8 store reviews $317
0.33 Good F SI2 63% 62.1% 3.9 8 store reviews $317
0.24 Good F VS1 58% 67.6% 3.9 8 store reviews $317
0.24 Very Good E VS2 75% 70.6% 3.9 8 store reviews $317
(172595 results)

 
 

Advertisement

Mondera.com, Inc. Certified Diamonds b2cjewels banner