logo

Diamond & Jewelry News, Advice and Prices for Consumers

  • Compare Products

Loose Diamonds Price Comparison

Diamond Search Results (199,695 results)

(Sorting is available by clicking individual columns)

CaratCutColorClarityTableDepthStoreStore rankingPrice View Diamond
0.42 Ideal E IF 56% 62.8% 3.9 $2,310
0.31 Ideal D IF 59% 59.7% 3.9 $1,744
1.14 Ideal H IF 59% 60.9% 3.9 $9,732
1.16 Ideal D IF 56% 61.9% 3.9 $22,655
1.13 Ideal I IF 57% 61.5% 3.9 $7,886
1.11 Ideal K IF 53% 61.5% 3.9 $7,656
0.45 Very Good D IF 1% 0.6% 3.9 $1,960
0.55 Ideal K IF 1% 0.6% 3.9 $1,173
0.87 Ideal H IF 58% 62.2% 3.9 $4,726
0.82 Ideal E IF 57% 62.4% 3.9 $6,020
0.81 Ideal H IF 58% 62.0% 3.9 $4,188
0.81 Ideal G IF 58% 62.5% 3.9 $4,527
0.81 Ideal F IF 57% 61.8% 3.9 $5,367
0.81 Ideal E IF 57% 62.6% 3.9 $5,947
0.81 Very Good E IF 57% 64.2% 3.9 $5,427
0.80 Ideal I IF 55% 62.5% 3.9 $3,382
0.80 Very Good H IF 59% 63.1% 3.9 $3,436
0.80 Very Good G IF 58% 62.8% 3.9 $4,181
0.80 Ideal E IF 56% 62.3% 3.9 $5,501
0.78 Ideal H IF 57% 62.1% 3.9 $3,758
0.77 Ideal I IF 56% 62.6% 3.9 $3,255
0.76 Ideal G IF 55% 62.6% 3.9 $4,117
0.75 Ideal H IF 56% 62.7% 3.9 $3,712
0.75 Ideal G IF 60% 60.1% 3.9 $4,063
0.75 Ideal F IF 57% 62.1% 3.9 $4,430
0.75 Ideal D IF 56% 62.4% 3.9 $6,505
0.74 Ideal H IF 58% 61.8% 3.9 $3,625
0.73 Ideal J IF 59% 60.2% 3.9 $2,265
0.73 Ideal I IF 56% 62.7% 3.9 $3,055
0.73 Ideal F IF 59% 60.2% 3.9 $4,194
(199695 results)