logo

Diamond & Jewelry News, Advice and Prices for Consumers

  • Compare Products

Loose Diamonds Price Comparison

Diamond Search Results (199,695 results)

(Sorting is available by clicking individual columns)

CaratCutColorClarityTableDepthStoreStore rankingPrice View Diamond
2.01 Fair G VS2 60% 75.5% 3.9 $16,255
2.01 Fair F VS2 65% 77.6% 3.9 $16,190
1.05 Fair F VS1 58% 52.4% 3.9 $8,313
1.02 Fair I SI1 56% 76.4% 3.9 $4,786
1.01 Fair H SI2 62% 73.2% 3.9 $4,687
0.81 Fair F VS2 73% 66.5% 3.9 $2,076
4.01 Fair H SI1 56% 70.1% 3.9 $28,193
1.55 Fair G VS2 78% 74.3% 3.9 $8,029
1.14 Fair F VS1 69% 79.2% 3.9 $4,748
1.53 Fair D SI1 62% 50.5% 3.9 $6,208
1.51 Fair E SI1 81% 69.8% 3.9 $6,341
0.91 Fair I SI2 54% 67.1% 3.9 $2,463
0.82 Fair F SI2 54% 66.1% 3.9 $2,472
0.70 Fair I SI2 52% 68.1% 3.9 $1,323
0.70 Fair I SI2 54% 68.3% 3.9 $1,323
0.70 Fair G SI1 58% 60.6% 3.9 $1,813
0.50 Fair F SI1 56% 67.6% 3.9 $1,067
1.00 Fair E VS2 83% 72.5% 3.9 $11,140
1.20 Fair I VS2 64% 74.1% 3.9 $6,072
1.01 Fair F SI1 67% 74.2% 3.9 $6,437
1.00 Fair J VS1 62% 67.3% 3.9 $6,095
0.50 Fair F VVS2 57% 66.7% 3.9 $1,351
0.30 Fair G VS2 58% 67.3% 3.9 $384
0.30 Fair G VS2 60% 68.1% 3.9 $384
1.00 Fair H SI1 46% 51.0% 3.9 $5,161
1.11 Fair F SI1 64% 80.0% 3.9 $3,640
0.99 Fair F SI1 77% 72.9% 3.9 $3,321
0.71 Fair I VS1 77% 70.6% 3.9 $1,775
0.59 Fair D VS2 76% 71.2% 3.9 $1,475
0.77 Fair H VVS2 62% 49.6% 3.9 $2,626
(199695 results)