logo

Diamond & Jewelry News, Advice and Prices for Consumers

  • Compare Products

Loose Diamonds Price Comparison

Diamond Search Results (199,695 results)

(Sorting is available by clicking individual columns)

CaratCutColorClarityTableDepthStoreStore rankingPrice View Diamond
0.45 Very Good D IF 1% 0.6% 3.9 $1,960
0.90 Very Good F I1 1% 0.6% 3.9 $2,162
0.72 Ideal I I1 1% 0.6% 3.9 $946
0.72 Ideal I I1 1% 0.6% 3.9 $946
0.71 Very Good I VS1 1% 0.6% 3.9 $1,970
0.71 Ideal D VS1 1% 0.6% 3.9 $3,670
0.70 Very Good J SI2 1% 0.6% 3.9 $1,356
0.63 Ideal K VS2 1% 0.6% 3.9 $1,037
0.63 Ideal F VS2 1% 0.6% 3.9 $1,819
0.62 Ideal F SI2 1% 0.6% 3.9 $1,050
0.60 Very Good J VVS1 1% 0.6% 3.9 $1,498
0.56 Ideal G VS1 1% 0.6% 3.9 $1,813
0.55 Ideal K SI1 1% 0.6% 3.9 $782
0.55 Ideal K IF 1% 0.6% 3.9 $1,173
0.55 Very Good E SI2 1% 0.6% 3.9 $960
0.55 Ideal E SI1 1% 0.6% 3.9 $1,407
0.54 Ideal I VS2 1% 0.6% 3.9 $1,136
0.53 Ideal I SI2 1% 0.6% 3.9 $727
0.52 Ideal I VS2 1% 0.6% 3.9 $1,094
0.51 Very Good K SI1 1% 0.6% 3.9 $715
0.51 Ideal K VS2 1% 0.6% 3.9 $793
0.51 Ideal J VS1 1% 0.6% 3.9 $979
0.51 Ideal F VS2 1% 0.6% 3.9 $1,562
0.51 Ideal F VS2 1% 0.6% 3.9 $1,562
0.50 Very Good K SI2 1% 0.6% 3.9 $429
0.50 Ideal K SI1 1% 0.6% 3.9 $691
0.50 Very Good K VVS2 1% 0.6% 3.9 $936
0.50 Good J SI2 1% 0.6% 3.9 $559
0.50 Ideal J VVS2 1% 0.6% 3.9 $1,143
0.50 Very Good I VS1 1% 0.6% 3.9 $1,090
(199695 results)